Collapsible content
Size Chart
Size | Bust | Waist | Hip | |
---|---|---|---|---|
XXS | 00 | 31.5 | 25.25 | 34 |
XS | 0 | 32.5 | 26 | 35 |
2 | 33.5 | 26.75 | 36 | |
S | 4 | 34.5 | 27.5 | 37 |
6 | 35.5 | 28.5 | 38 | |
M | 8 | 36.5 | 29.5 | 39 |
10 | 37.5 | 30.5 | 40 | |
L | 12 | 39 | 32 | 41.5 |
14 | 40.5 | 33.75 | 43 |
All Sizes in Inches Unless Otherwise Stated